Uncategorised
Maser Monitoring Sources
HartRAO Sources
Source | OH 1665 | OH 1667 | Methanol 6.7 | Methanol 12.2 | Water 22 |
G9.62+0.20E | Yes | Yes | Yes | Yes | Yes |
G12.89+0.49 | Yes | Yes | Yes | Yes | |
G25.65+1.05 | Yes | Yes | |||
G188.95+0.89 | Yes | Yes | |||
G323.45-0.079 | Yes | ||||
G328.24-0.55 | Yes | Yes | Yes | Yes | |
G331.13-0.24 | Yes | Yes | Yes | ||
G338,93-0.06 | Yes | Yes | Yes | ||
G339.62-0.12 | Yes | Yes | Yes | ||
G339.88-1.26 | Yes | Yes | Yes | ||
G351.42+0.64 | Yes | Yes | Yes | Yes | Yes |
G351.78-0.54 | Yes | Yes | Yes | Yes |
Blogs
[powr-comments id="8b421835_1575455485951"]